Explore our CE-certified industrial instruments engineered for extreme environments, pneumatic accuracy, and critical system monitoring.
Analyzing how industrial application pressure gauges show how much air pressure your factories utilize, protect system integrity, and streamline operational productivity.
How Modern Smart Factories are Merging Mechanical Reliability with IoT Transmitters
20 Years of Engineering Mastery, Supply Chain Resilience, and Manufacturing Innovation






Compare mechanical structures, thread connections, pressure ranges, and housing materials for enterprise procurement.
| Gauge Type | Dial Sizes | Wetted Material | Pressure Ranges | Accuracy Class | Primary Industrial Application |
|---|---|---|---|---|---|
| Black Steel Air Manometer | 40mm, 50mm, 63mm, 100mm | Brass Connection / Copper Alloy | 0 to 16 Bar / 0-230 PSI | Class 1.6 / Class 2.5 | General Air Compressors, Pneumatic Tools, Workshop Air Mains |
| Stainless Steel Glycerin-Filled | 63mm, 100mm, 150mm | 316L SS / 304 SS Housing | 0 to 1000 Bar (High Pressure) | Class 1.0 / Class 1.6 | Hydraulic Pumps, High-Vibration Machinery, Off-Shore Rig Air Systems |
| Electric Contact Diaphragm Gauge | 100mm, 150mm | 316 SS / PTFE Coated Diaphragm | -0.1 to 2.5 MPa | Class 1.6 (Explosion Proof) | Chemical Processing, Automated Alarm Systems, Petrochemical Pipelines |
| Capillary Remote Thermometer | 63mm, 100mm | Stainless Steel / Copper Capillary | -40°C to +600°C | Class 1.5 | Boilers, Marine Engine Rooms, Remote Process Temperature Readouts |
| Piezoresistive Pressure Transducer | Compact Enclosure | 316L SS Diaphragm | 0 to 600 Bar (4-20mA / 0-10V) | ±0.5% FS / ±0.25% FS | PLC Automation, Smart Factory IoT Networks, SCADA telemetry |
Explore real-world industrial environments where accurate pressure readings guarantee safety and optimal throughput.
In-depth Answers to Key Engineering and Sourcing Questions for Global B2B Buyers
Direct factory procurement access for shock-resistant gauges, bi-metal thermometers, and high-accuracy transducers.