1 / 4
| Case | Stainless steel 304 |
| Size | 75mm (3"), 100mm (4"), 150mm (6") |
| Ring (Cover) | Stainless steel 304 bayonet type |
| Window | Polycarbonate / Tempered glass |
| Pointer | Aluminum Alloy, Black Finished, Zero-adjustable |
| Dial | Aluminum alloy in white background, can be in customize brand logo |
| Connection | SS304 (or SS316 as per request). Bottom mounting |
| Thread | 3/8", 1/2"; PT (BSPT, ZG), BSP (G, PF), NPT etc. as per request |
| Sensing Element | Bi-metallic coil |
| Accuracy | Class 1.6 as per EN 13190 (as standard), maximum class 1.0 |
| Over Pressure Limit | 110% of full scale value |
| Ambient Temperature | -25°C to +65°C |
| Process Temperature | Max. 400°C |
| Stem Material | Stainless steel 304 (SS316 as per request) |
| Stem Bulb | Diameter 6mm or 8mm; length from 50mm to 500mm |
| Wiring Type | Junction box (JB) on right side |
| Contact Type | Sliding switch SPST |
| Contact Function |
Single contact N.O. (1a) / Single contact N.C. (1b); Double contacts N.O.+N.C. (1a1b); Double contacts N.C.+N.O. (1b1a); Double contacts N.O.×2 (2a); Double contacts N.C.×2 (2b) |
| Protection | IP65 |
| Package | Neutral Shakeproof package with sticker |