| Case | Stainless steel 304 |
| Size | 75mm(3”), 100mm (4"), 150mm (6") |
| Ring(Cover) | Stainless steel 304 bayonet type |
| Window | Polycarbonate / tempered glass |
| Pointer | Aluminum Alloy, Black Finished, Zero-adjustable |
| Dial | Aluminum alloy in white background, customizable brand logo |
| Connection | SS304 (or SS316 as per request), bottom mounting |
| Thread | 3/8", 1/2"; PT(BSPT,ZG), BSP(G,PF), NPT etc. |
| Sensing Element | Bi-metallic coil |
| Accuracy | Class 1.6 as per EN 13190 (standard), max class 1.0 |
| Over pressure limit | 110% of full scale value |
| Ambient temp. | -25°C to +65°C |
| Process temp. | Max. 400°C |
| Stem material | Stainless steel 304 (SS316 as per request) |
| Stem bulb | Diameter 6mm or 8mm; length 50mm to 500mm |
| Wiring type | Junction box (JB) on right side |
| Contact type | Sliding switch SPST |
| Contact function | Single contact N.O. (1a) / N.C. (1b); Double contacts N.O.+N.C. (1a1b), N.C.+N.O. (1b1a), N.O.x2 (2a), N.C.x2 (2b) |
| Protection | IP65 |
| Package | Neutral Shakeproof package with sticker |
The standard accuracy is Class 1.6 according to EN 13190, with a maximum capability of Class 1.0 upon request.
Yes, the stem bulb diameter (6mm or 8mm) and length (from 50mm up to 500mm) can be fully customized to meet your process requirements.
We offer various SPST sliding switch configurations, including single N.O. or N.C. contacts, and double contact combinations like N.O.+N.C., N.O.x2, and N.C.x2.
Yes, with an all-stainless steel 304 construction and an IP65 protection rating, it is designed to withstand demanding industrial and outdoor environments.
This temperature gauge can handle process temperatures up to a maximum of 400°C.
Yes, the aluminum alloy dial can be customized with your specific brand logo and OEM designs.